| For more information write to sales@yurope.com | 
                  
                    | 
                      
                        | Web Hosting Price List |  
                        | 
                        
                        |  | Description |  | 
                        
                        |  | Service |  | 
                        
                        |  | Note |  |  
                        | Economy | Standard | Premium |  
                        | Set-up fee | $50.00 | $100.00 | $200.00 | One time only |  
                        | Monthly fee | $29.95 | $49.95 | $99.95 | Minimum 3 months |  
                        | Total for first 3 months | $139.85 | $249.85 | $499.85 | Pay this amount when you establish account |  
                        | Total next 3 months | $89.85 | $149.85 | $299.85 | For established accounts |  
                        | Price for one year | $350.00 | $590.00 | $1,190.00 | After discount |  
                        | Savings | -$50.00 | -$100.00 | -$200.00 |  |  
                        | Note for new domains: InterNIC fee
                        is $70.- for 2 years. |  | 
                  
                    |  | 
                  
                    | 
                      
                        | Co-location pricing |  
                        | Time period | Total |  
                        | One month | $300.- |  
                        | Setup | $500.- |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | Banner pricing by number of
                        impressions [ Number of impressions is guaranteed ]
 [ Your banner stays on line until the number of impressions is reached ]
 |  
                        | Number of impressions | Unit price | Total |  
                        | 5,000 | $0.018.- | $90.- |  
                        | 10,000 | $0.015.- | $150.- |  
                        | 15,000 | $0.012.- | $180.- |  
                        | 30,000 | $0.010.- | $300.- |  
                        | over 30,000 | $0.006.- | N/A |  | 
                  
                    |  | 
                  
                    | 
                      
                        | Time based banner pricing |  
                        | Time period | Total |  
                        | One week | $80.- |  
                        | Two weeks | $150.- |  
                        | One month | $300.- |  
                        | Two months | $500.- |  | 
                  
                    |  |